 
      
     
      
     
      
     
           
           Security policy (edit with Customer reassurance module)
            Security policy (edit with Customer reassurance module)
           Delivery policy (edit with Customer reassurance module)
            Delivery policy (edit with Customer reassurance module)
           Return policy (edit with Customer reassurance module)
            Return policy (edit with Customer reassurance module)
          | Modelo | 777590 | 777591 | 778375 | 778392 | 778393 | 
| Volumen máximo piscina | 15 m³ | 30 m³ | 60 m³ | 80 m³ | 120 m³ | 
| Temperatura mínima/máxima | - 5 + 43 °C | - 5 + 43 °C | - 5 + 43 °C | - 5 + 43 °C | - 5 + 43 °C | 
| Potencia calorífica | 3,5 kW | 5 kW | 8,7 kW | 12 kW | 24 kW | 
| COP (coeficiente rendimiento) | 5,8 W/W | 5,6 W/W | 6,0 W/W | 6,0 W/W | 6,0 W/W | 
| Potencia de enfriamiento | 2,4 kW | 3,3 kW | 6,0 kW | 8,0 kW | 15,0 kW | 
| Potencia de absorción | 0,6 kW | 0,9 kW | 1,45 kW | 2 kW | 2,6 kW | 
| Compresor | Compresor de rotación Hitachi | ||||
| Carga | 800 g | 800 g | 1100 g | 1200 g | 2500 g | 
| Alimentación eléctrica | Monofásica 220-240/50 V/Hz | ||||
| Conexión eléctrica | Toma de tierra | Diferencial (no incluido) | |||
| Resistencia | Titanio | ||||
| Caudal mínimo | 2,5 m³/h | 2,8 m³/h | 5,2 m³/h | 6,9 m³/h | 12 m³/h | 
| Conexiones a tubería | 50 mm | ||||
| Nivel sonoro de 1 a 10 metros | 35/42 dB(A) | 35/44 dB(A) | 36/45 dB(A) | 36/45 dB(A) | 47/56 dB(A) | 
| Display | Visualización de los parámetros de funcionamiento por pantalla LED | ||||
| Dimensiones producto | 750 x 500 x 290 mm | 750 x 500 x 325 mm | 930 x 550 x 360 mm | 1000 x 620 x 360 mm | 1045 x 855 x 410 mm | 
| Dimensiones embalaje | 850 x 530 x 330 mm | 855 x 530 x 330 mm | 1060 x 600 x 380 mm | 1065 x 670 x 380 mm | 1140 x 955 x 430 mm | 
| Peso neto/bruto | 32/37 kg | 37/42 kg | 50/56 kg | 65/72 kg | 110/117 kg | 
Temperatura ambiental de 16ºC, temperatura del agua 20ºC y humedad del 70%